Dietary Fiber - foods, RDA, deficiency & supplements

Dietary Fiber low-carb and keto foods

per 100g per serving
Food Dietary Fiber (g) Carbs Dietary Fiber (g) Carbs
Flaxseed 38.6 0 7.72 0
Sesame (seed) 11.2 10 2.24 2
Morel (mushroom) 7 0 7 0
Yeast 6.9 1 2.898 0.42
Birch mushroom 6.5 0 9.75 0
Avocado 6.3 1 11.025 1.75
Boletus (mushroom) 6 1 9 1.5
Oyster mushroom 5.9 0 8.85 0
Red cap (mushroom) 4.7 0.001 7.05 0.0015
Butter fungus 4.5 0.001 6.75 0.0015
Chanterelle mushroom 3.3 0.001 3.3 0.001
Rhubarb 3.2 1 4 1.25
Nettle 3.1 1 4.65 1.5
Chard 2.9 1 4.35 1.5
Lima beans (canned) 2.9 10 4.35 15
Orache 2.6 1 2.6 1
Chard (prep. w/ salt & fat) 2.6 1 3.9 1.5
Purslane 2.5 1 2.5 1
Oregano 2.5 10 0.125 0.5
Artichoke bottoms (prep. w/ salt & fat) 2.3 1 2.3 1
Sauerkraut 2.1 1 4.2 2
Mushroom 2 1 3 1.5
Sorrel 2 1 1 0.5
Bamboo shoots (canned) 2 1 1 0.5
Parsnip (prep. w/ salt & fat) 1.9 10 1.9 10
Spinach 1.8 1 2.7 1.5
Spinach (prep. w/ salt & fat) 1.8 1 2.7 1.5
Chinese cabbage 1.7 1 2.55 1.5
Mulberry 1.7 10 0.425 2.5
Bamboo shoots 1.7 1 0.85 0.5