Sodium
Unit: mg
Sodium RDA
The Recommended Dietary Allowance (RDA) is the amount of a nutrient that is recommended for a healthy person to consume per day.
| Age Group | Amount |
|---|---|
| Male | |
| 14-18 | 1500 mg |
| 19-30 | 1500 mg |
| 31-50 | 1500 mg |
| 51-70 | 1500 mg |
| over_70 | 1500 mg |
| Female | |
| 14-18 | 1500 mg |
| 19-30 | 1500 mg |
| 31-50 | 1500 mg |
| 51-70 | 1500 mg |
| over_70 | 1500 mg |
| Pregnancy | 1500 mg |
| Lactation | 1500 mg |
Source: https://www.bfr.bund.de/cm/349/proposed-maximum-levels-for-the-addition-of-sodium-to-foods-including-food-supplements.pdf