Water - foods, RDA, deficiency & supplements

Water low-carb and keto foods

per 100g per serving
Food Water () Carbs Water () Carbs
Herbal tea 99 1 123.75 1.25
Black tea (w/out sugar) 99 0.001 123.75 0.00125
Fruit tea 99 0.001 123.75 0.00125
Pero coffee (w/out milk) 99 0.001 123.75 0.00125
Instant coffee 99 0.001 123.75 0.00125
Mineral water 99 0 198 0
Drinking water 99 0 198 0
Coffee (w/out milk) 99 0.001 148.5 0.0015
Coffee (w/ milk) 99 1 148.5 1.5
Lemonade (diet) 98 1 323.4 3.3
Cola drink (diet) 98 1 323.4 3.3
Lettuce 95 1 47.5 0.5
Sauerkraut juice 95 1 190 2
Vegetable broth 95 1 237.5 2.5
Oak leaf lettuce 95 1 47.5 0.5
Vinegar 94 1 14.1 0.15
Chinese cabbage 94 1 141 1.5
Beef broth 94 0.001 235 0.0025
Mushroom (canned) 94 0.001 94 0.001
Tomato soup (clear) 93 1 232.5 2.5
Asparagus (canned) 93 1 232.5 2.5
Bamboo shoots (canned) 93 1 46.5 0.5
Asparagus (prep. w/ salt & fat) 93 1 232.5 2.5
Chard 92 1 138 1.5
Tomato cream soup 92 1 230 2.5
Purslane 92 1 92 1
Rhubarb 92 1 115 1.25
Spinach 92 1 138 1.5
Chinese cabbage (prep. w/ salt & fat) 92 1 138 1.5
Bamboo shoots 91 1 45.5 0.5